|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 5 | 528 SF | Negotiable | $16.48 /SF/YR $1.37 /SF/MO $177.39 /m²/YR $14.78 /m²/MO $725.12 /MO $8,701 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 6 | 264 SF | Negotiable | $19.32 /SF/YR $1.61 /SF/MO $207.96 /m²/YR $17.33 /m²/MO $425.04 /MO $5,100 /YR | Office | Full Build-Out | Now |
1st Floor, Ste D | 630 SF | Negotiable | $11.43 /SF/YR $0.95 /SF/MO $123.03 /m²/YR $10.25 /m²/MO $600.08 /MO $7,201 /YR | Office | Full Build-Out | Now |
Size |
528 SF |
Term |
Negotiable |
Rental Rate |
$16.48 /SF/YR $1.37 /SF/MO $177.39 /m²/YR $14.78 /m²/MO $725.12 /MO $8,701 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
264 SF |
Term |
Negotiable |
Rental Rate |
$19.32 /SF/YR $1.61 /SF/MO $207.96 /m²/YR $17.33 /m²/MO $425.04 /MO $5,100 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
630 SF |
Term |
Negotiable |
Rental Rate |
$11.43 /SF/YR $0.95 /SF/MO $123.03 /m²/YR $10.25 /m²/MO $600.08 /MO $7,201 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 528 SF |
Term | Negotiable |
Rental Rate | $16.48 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 264 SF |
Term | Negotiable |
Rental Rate | $19.32 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 630 SF |
Term | Negotiable |
Rental Rate | $11.43 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Multi-tenant property located just off of Cache Road near Lowe's in Lawton, OK. Common area restrooms. Very accessible and visible.