|
![]() |
Price | $231,563 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.12 AC |
Property Type | Land | Opportunity Zone |
Yes
|
Zoning | Commercial |
Price | $231,563 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.12 AC |
Opportunity Zone |
Yes |
Zoning | Commercial |
Price | $231,563 | Lot Size | 1.12 AC |
Price Per AC | $206,937.44 |
Price | $231,563 |
Price Per AC | $206,937.44 |
Lot Size | 1.12 AC |
Half a city block on hard corner available for development.