|
![]() |
Price | $475,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 2.84 AC |
Property Type | Land | ||
Zoning | Commercial |
Price | $475,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 2.84 AC |
Zoning | Commercial |
Price | $475,000 | Lot Size | 2.84 AC |
Price Per AC | $167,259.41 |
Price | $475,000 |
Price Per AC | $167,259.41 |
Lot Size | 2.84 AC |
Great property for commercial development. Call for pricing.
Parcel Number | 010650-0010002-00000 | Improvements Assessment | $95,058 |
Land Assessment | $35,330 | Total Assessment | $130,388 |