|
![]() |
Price | $1,121,234 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 4.29 AC |
Property Type | Land | ||
Zoning | C-5 |
Price | $1,121,234 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 4.29 AC |
Zoning | C-5 |
Price | $1,121,234 | Lot Size | 4.29 AC |
Price Per AC | $261,359.91 |
Price | $1,121,234 |
Price Per AC | $261,359.91 |
Lot Size | 4.29 AC |
Excellent development property located next to and behind the new Walmart Market Place. Great location for Office Complex or Medical Complex. Located between both Lawton hospitals, Southwestern Medical Center and Comanche County Memorial Hospital.
Parcel Number | 0100749 | Improvements Assessment | $0 |
Land Assessment | $1,832 | Total Assessment | $1,832 |