|
![]() |
Price | $733,550 | Property Subtype | Industrial |
Sale Type | Investment or Owner User | Proposed Use | Industrial |
No. Lots | 1 | Total Lot Size | 4.21 AC |
Property Type | Land | ||
Zoning | I-2 |
Price | $733,550 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | Industrial |
Total Lot Size | 4.21 AC |
Zoning | I-2 |
Price | $733,550 | Lot Size | 4.21 AC |
Price Per AC | $174,239.90 |
Price | $733,550 |
Price Per AC | $174,239.90 |
Lot Size | 4.21 AC |
Located in Goodyear industrial park.
Approx. 183,387.6 sq. ft. or 4.207 acres m/l This property is located in the Goodyear Industrial Park, which is west of Lawton.
Parcel Number | 0087685 | Improvements Assessment | $0 |
Land Assessment | $11,193 | Total Assessment | $11,193 |