|
![]() |
Price | $84,860 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 1.61 AC |
Zoning | Commercial |
Price | $84,860 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 1.61 AC |
Zoning | Commercial |
Price | $84,860 | Lot Size | 1.61 AC |
Price Per AC | $52,708.07 |
Price | $84,860 |
Price Per AC | $52,708.07 |
Lot Size | 1.61 AC |
Commercial corner 1/2 mile east of 11th & Main Great commercial lot in Geronimo
Parcel Number | 0078934 | Improvements Assessment | $0 |
Land Assessment | $34 | Total Assessment | $34 |