|
![]() |
Price | $163,350 | Property Subtype | Agricultural |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 2.50 AC |
Property Type | Land | ||
Zoning | A-1 |
Price | $163,350 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Agricultural |
Proposed Use | |
Total Lot Size | 2.50 AC |
Zoning | A-1 |
Price | $163,350 | Lot Size | 2.50 AC |
Price Per AC | $65,340.00 |
Price | $163,350 |
Price Per AC | $65,340.00 |
Lot Size | 2.50 AC |
Approx. 108,900 sq. ft. or 2.5 acres in General Agricultural District. Close proximity to Goodyear Tire & Rubber.
Parcel Number | 0044837 | Improvements Assessment | $0 |
Land Assessment | $327 | Total Assessment | $327 |