|
![]() |
Price | $28,000 - $93,800 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 3 | Total Lot Size | 1.08 AC |
Property Type | Land | ||
Zoning | C-5 |
Price | $28,000 - $93,800 |
Sale Type | Investment |
No. Lots | 3 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.08 AC |
Zoning | C-5 |
Price | $28,000 | Lot Size | 0.32 AC |
Price Per AC | $87,119.94 |
Price | $28,000 |
Price Per AC | $87,119.94 |
Lot Size | 0.32 AC |
100' X 140'
Price | $28,000 | Lot Size | 0.32 AC |
Price Per AC | $87,119.94 |
Price | $28,000 |
Price Per AC | $87,119.94 |
Lot Size | 0.32 AC |
100' X 140'
Price | $37,800 | Lot Size | 0.43 AC |
Price Per AC | $87,120.06 |
Price | $37,800 |
Price Per AC | $87,120.06 |
Lot Size | 0.43 AC |
±140' x 130' x 140.25' x 140'
3 Lots of Vacant Commercial Land Totaling 1.08 Acres m/l.
Parcel Number | 0019967 | Improvements Assessment | $0 |
Land Assessment | $3,150 | Total Assessment | $3,150 |