|
![]() |
Price | $15,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 0.32 AC |
Zoning | Residential - Currently Residential with potential to be changed to Commercial with City Council Approval |
Price | $15,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.32 AC |
Zoning | Residential - Currently Residential with potential to be changed to Commercial with City Council Approval |
Price | $15,000 | Lot Size | 0.32 AC |
Price Per AC | $46,875.00 |
Price | $15,000 |
Price Per AC | $46,875.00 |
Lot Size | 0.32 AC |
Residential Lot located in Southwest Oklahoma. Could be built on or have the modular house moved onto with nearby utilities. On main thoroughfare to future hospital and Hwy 183. Small commercial properties are located to North and East.