|
![]() |
Price | $169,900 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Residential |
No. Lots | 1 | Total Lot Size | 0.58 AC |
Zoning | R-1 |
Price | $169,900 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Total Lot Size | 0.58 AC |
Zoning | R-1 |
Price | $169,900 | Lot Size | 0.58 AC |
Price Per AC | $291,573.71 |
Price | $169,900 |
Price Per AC | $291,573.71 |
Lot Size | 0.58 AC |
Great location close to Fort Sill. Corner lot, high traffic street.
Parcel Number | 0023025 | Improvements Assessment | $0 |
Land Assessment | $5,936 | Total Assessment | $5,936 |