|
![]() |
Price | $46,082 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 0.41 AC |
Property Type | Land | Opportunity Zone |
Yes
|
Price | $46,082 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.41 AC |
Opportunity Zone |
Yes |
Price | $46,082 | Lot Size | 0.41 AC |
Price Per AC | $111,080.31 |
Price | $46,082 |
Price Per AC | $111,080.31 |
Lot Size | 0.41 AC |
Great lots in central Lawton Oklahoma.
Great lots in central Lawton Oklahoma.