|
![]() |
Price | $56,500 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 0.32 AC |
Property Type | Land | ||
Zoning | I-1 |
Price | $56,500 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.32 AC |
Zoning | I-1 |
Price | $56,500 | Lot Size | 0.32 AC |
Price Per AC | $176,012.46 |
Price | $56,500 |
Price Per AC | $176,012.46 |
Lot Size | 0.32 AC |
Vacant lots one block south of Lee Blvd. Zoned I-1, Restricted Manufacturing & Warehouse District. Approx. 100' x 140' . Good buildable lot.