|
![]() |
Price | $23,041 | Property Subtype | Commercial |
Sale Type | Investment | Total Lot Size | 0.21 AC |
No. Lots | 1 | Opportunity Zone |
Yes
|
Property Type | Land | ||
Zoning | R-4 |
Price | $23,041 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.21 AC |
Opportunity Zone |
Yes |
Zoning | R-4 |
Price | $23,041 | Lot Size | 0.21 AC |
Price Per AC | $111,074.15 |
Price | $23,041 |
Price Per AC | $111,074.15 |
Lot Size | 0.21 AC |
Great Lot in central Lawton.
Great Lot in central Lawton.
Parcel Number | 0025898 | Improvements Assessment | $0 |
Land Assessment | $1,125 | Total Assessment | $1,125 |