|
![]() |
Price | $95,000 | Property Subtype | Industrial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 4.26 AC |
Property Type | Land | Cross Streets | SW 11th St |
Zoning | I-1 |
Price | $95,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | |
Total Lot Size | 4.26 AC |
Cross Streets | SW 11th St |
Zoning | I-1 |
Price | $95,000 | Lot Size | 4.26 AC |
Price Per AC | $22,300.47 |
Price | $95,000 |
Price Per AC | $22,300.47 |
Lot Size | 4.26 AC |
Great lot for development on 11th Street near airport.
Parcel Number | 0087719 | Improvements Assessment | $0 |
Land Assessment | $3,848 | Total Assessment | $3,848 |