|
![]() |
Price | $82,500 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.97 AC |
Property Type | Land | ||
Zoning | I-1 |
Price | $82,500 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 0.97 AC |
Zoning | I-1 |
Price | $82,500 | Lot Size | 0.97 AC |
Price Per AC | $85,060.32 |
Price | $82,500 |
Price Per AC | $85,060.32 |
Lot Size | 0.97 AC |
Vacant Land which would be a great commercial site for any retail business. Sets along busy Lee Blvd.
Parcel Number | 0030178 | Improvements Assessment | $0 |
Land Assessment | $11,921 | Total Assessment | $11,921 |