|
![]() |
Price | $399,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 10.00 AC |
Zoning | C4 |
Price | $399,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 10.00 AC |
Zoning | C4 |
Price | $399,000 | Lot Size | 10.00 AC |
Price Per AC | $39,900.00 |
Price | $399,000 |
Price Per AC | $39,900.00 |
Lot Size | 10.00 AC |
10 plus acres in a high traffic area of Hwy 81 in Duncan. Over 200' of frontage, easy highway access.
Parcel Number | 1999-20-01N-07W-3-000-00 | Improvements Assessment | $119,227 |
Land Assessment | $65,498 | Total Assessment | $184,725 |