|
![]() |
Price | $295,000 - $590,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
Sale Condition | Build to Suit | Proposed Use | |
No. Lots | 2 | Total Lot Size | 2.40 AC |
Zoning | C4 |
Price | $295,000 - $590,000 |
Sale Type | Investment or Owner User |
Sale Condition | Build to Suit |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 2.40 AC |
Zoning | C4 |
Price | $295,000 | Lot Size | 1.20 AC |
Price Per AC | $245,833.33 |
Price | $295,000 |
Price Per AC | $245,833.33 |
Lot Size | 1.20 AC |
200'x260' level lot with all utilities present on site or within 100'. An additional 1.2 acres available as lot 2. Zoned C4 with Highway access and median cuts.
Price | $295,000 | Lot Size | 1.20 AC |
Price Per AC | $245,833.33 |
Price | $295,000 |
Price Per AC | $245,833.33 |
Lot Size | 1.20 AC |
High traffic commercial lots. Prime for new construction.
Parcel Number | 1999-20-01N-07W-2-032-00 | Improvements Assessment | $229 |
Land Assessment | $3,916 | Total Assessment | $4,145 |