|
![]() |
Price | $210,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 0.30 AC |
Property Type | Land | ||
Zoning | C-5 |
Price | $210,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.30 AC |
Zoning | C-5 |
Price | $210,000 | Lot Size | 0.30 AC |
Price Per AC | $700,000.00 |
Price | $210,000 |
Price Per AC | $700,000.00 |
Lot Size | 0.30 AC |
The home was demolished to clear the way for commercial purposes on Cache Rd. It has been completely cleared and ready for development.
Parcel Number | 0006472 | Improvements Assessment | $0 |
Land Assessment | $2,474 | Total Assessment | $2,474 |