|
![]() |
Price | $442,800 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 0.56 AC |
Property Type | Land | ||
Zoning | R-1 |
Price | $442,800 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.56 AC |
Zoning | R-1 |
Price | $442,800 | Lot Size | 0.56 AC |
Price Per AC | $784,080.41 |
Price | $442,800 |
Price Per AC | $784,080.41 |
Lot Size | 0.56 AC |
This property is located on busy NW Cache Rd. Prime for future Commercial Development. Nearby businesses include Five Guys and Jimmy John’s. Within 1 block is Cache Road Square Shopping Center and BancFirst. High traffic counts. Property to the east is also available for a total of 225’ x 164’ or 36,900 sq. ft. or 0.85 acres. The house on the property is in the process of being torn down.
Parcel Number | 0006489 | Improvements Assessment | $8,573 |
Land Assessment | $3,979 | Total Assessment | $12,552 |