thank you
Your email has been sent.
401 E Main St. 401 E Main St 21,600 SF Industrial Building Duncan, OK 73533 $750,000 ($34.72/SF)



Executive Summary
Prime investment opportunity or Owner User under approved terms. 50 plus year Tenant to back lease for negotiated term. 5 plus years possible. True NNN Lease.
Property Facts
| Price | $750,000 | Rentable Building Area | 21,600 SF |
| Price Per SF | $34.72 | No. Stories | 1 |
| Sale Type | Investment or Owner User | Year Built/Renovated | 1960/2020 |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Distribution | Clear Ceiling Height | 20’ |
| Building Class | C | No. Dock-High Doors/Loading | 2 |
| Lot Size | 1.03 AC | No. Drive In / Grade-Level Doors | 2 |
| Zoning | Commercial | ||
| Price | $750,000 |
| Price Per SF | $34.72 |
| Sale Type | Investment or Owner User |
| Property Type | Industrial |
| Property Subtype | Distribution |
| Building Class | C |
| Lot Size | 1.03 AC |
| Rentable Building Area | 21,600 SF |
| No. Stories | 1 |
| Year Built/Renovated | 1960/2020 |
| Tenancy | Single |
| Clear Ceiling Height | 20’ |
| No. Dock-High Doors/Loading | 2 |
| No. Drive In / Grade-Level Doors | 2 |
| Zoning | Commercial |
Amenities
- Storage Space
- Air Conditioning
Property Taxes
| Parcel Numbers | Improvements Assessment | $55,333 | |
| Land Assessment | $3,491 | Total Assessment | $58,824 |
Property Taxes
Parcel Numbers
Land Assessment
$3,491
Improvements Assessment
$55,333
Total Assessment
$58,824
1 of 35
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
401 E Main St. | 401 E Main St
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

