|
![]() |
Price | $4,116,420 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 21.00 AC |
Property Type | Land | ||
Zoning | P-O, P-F |
Price | $4,116,420 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 21.00 AC |
Zoning | P-O, P-F |
Price | $4,116,420 | Lot Size | 21.00 AC |
Price Per AC | $196,020.00 |
Price | $4,116,420 |
Price Per AC | $196,020.00 |
Lot Size | 21.00 AC |
Vacant Land - For Sale. The site has direct access from Westbound traffic along SW Lee Blvd. The Eastbound traffic of SW Lee Blvd. has access via a median cut. Therefore, the subject property has excellent accessibility and visibility. The property has access to all utilities, including water, sewer, natural gas, and electricity. Also a large pond on back side of property. Will Subdivide.
Parcel Number | 0040147 | Improvements Assessment | $0 |
Land Assessment | $13,178 | Total Assessment | $13,178 |