|
![]() |
Price | $488,598 | Proposed Use | Industrial |
Sale Type | Investment or Owner User | Total Lot Size | 3.74 AC |
No. Lots | 1 | Opportunity Zone |
Yes
|
Property Type | Land | Parcel Number | 0046386 |
Property Subtype | Industrial | ||
Zoning | I-3 |
Price | $488,598 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | Industrial |
Total Lot Size | 3.74 AC |
Opportunity Zone |
Yes |
Zoning | I-3 |
Parcel Number | 0046386 |
Price | $488,598 | Lot Size | 3.74 AC |
Price Per AC | $130,676.12 |
Price | $488,598 |
Price Per AC | $130,676.12 |
Lot Size | 3.74 AC |
Approx. 162,866 sq. ft. 4th St. & SE D Avenue