|
![]() |
Price | $561,600 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 3.22 AC |
Property Type | Land | ||
Zoning | C-5 |
Price | $561,600 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 3.22 AC |
Zoning | C-5 |
Price | $561,600 | Lot Size | 3.22 AC |
Price Per AC | $174,247.60 |
Price | $561,600 |
Price Per AC | $174,247.60 |
Lot Size | 3.22 AC |
Approx. 360' front x 390' deep or 140,400 sq. ft. or 3.22 acres m/l. Sewer and utilities all around with a 6 inch water line in front. 4511 SW Lee Blvd. (Actual legal description to be made by survey before closing.)
Parcel Number | 0042023 | Improvements Assessment | $196,682 |
Land Assessment | $109,426 | Total Assessment | $306,108 |