|
![]() |
Price | $199,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Single Family Development |
No. Lots | 1 | Total Lot Size | 4.58 AC |
Property Type | Land | ||
Zoning | R-1 |
Price | $199,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Single Family Development |
Total Lot Size | 4.58 AC |
Zoning | R-1 |
Price | $199,000 | Lot Size | 4.58 AC |
Price Per AC | $43,449.78 |
Price | $199,000 |
Price Per AC | $43,449.78 |
Lot Size | 4.58 AC |
Approx. 199,504.8 sq. ft. or 4.580 acres m/l The property on either side of the strip is owned by the City of Lawton or the State of Oklahoma. The back property is approx. 4.5 acres.
Parcel Number | 0026792 | Improvements Assessment | $0 |
Land Assessment | $3,488 | Total Assessment | $3,488 |