|
![]() |
Price | $183,540 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Total Lot Size | 0.55 AC |
No. Lots | 1 | Opportunity Zone |
Yes
|
Property Type | Land | ||
Zoning | CBD - Commercial |
Price | $183,540 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.55 AC |
Opportunity Zone |
Yes |
Zoning | CBD - Commercial |
Price | $183,540 | Lot Size | 0.55 AC |
Price Per AC | $331,055.83 |
Price | $183,540 |
Price Per AC | $331,055.83 |
Lot Size | 0.55 AC |
Lawton Original, Block 29, Lots 1-6 and East 11' of Lot 7
Parcel Number | 160015780 | Improvements Assessment | $53,833 |
Land Assessment | $15,188 | Total Assessment | $69,021 |