|
![]() |
Price | $144,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Total Lot Size | 0.54 AC |
No. Lots | 1 | Opportunity Zone |
Yes
|
Property Type | Land | ||
Zoning | P-F |
Price | $144,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.54 AC |
Opportunity Zone |
Yes |
Zoning | P-F |
Price | $144,000 | Lot Size | 0.54 AC |
Price Per AC | $266,666.67 |
Price | $144,000 |
Price Per AC | $266,666.67 |
Lot Size | 0.54 AC |
Located on E. Gore Blvd. just off of I-44, this small tract would work well for Billboard signs or anything requiring a smaller lot close to the Interstate. Property is 75' wide by 319' frontage on E. Gore Blvd.