|
![]() |
Price | $1,050,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 2.04 AC |
Property Type | Land | ||
Zoning | C-5 |
Price | $1,050,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 2.04 AC |
Zoning | C-5 |
Price | $1,050,000 | Lot Size | 2.04 AC |
Price Per AC | $514,453.70 |
Price | $1,050,000 |
Price Per AC | $514,453.70 |
Lot Size | 2.04 AC |
±2.04 acres of land in a high traffic area zoned C-5, General Commercial District zone and one of the last available tracts on Cache Road. Property dimensions are approx. 223.99 x 397'. The old building has been torn down, a survey and a storm water prevention plan has been done. Fill dirt has been put in and the land is being leveled.
Parcel Number | 0026782 | Improvements Assessment | $0 |
Land Assessment | $45,861 | Total Assessment | $45,861 |