|
![]() |
Price | $350,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.43 AC |
Property Type | Land | ||
Zoning | Commercial |
Price | $350,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.43 AC |
Zoning | Commercial |
Price | $350,000 | Lot Size | 1.43 AC |
Price Per AC | $244,755.24 |
Price | $350,000 |
Price Per AC | $244,755.24 |
Lot Size | 1.43 AC |
Commercial development land in growing Elgin, Oklahoma. Property is located just off I-44 directly behind Arvest Bank, Elgin Branch. There is a paved driveway leading to the property. Development continues to the east of this property with the new Elgin Square Shopping Center and the west will be a Braum's Restaurant.
Parcel Numbers | 0068511, 0090465, 0099416 | Improvements Assessment | $218,637 |
Land Assessment | $103,506 | Total Assessment | $322,143 |