|
![]() |
Price | $259,560 | Proposed Use | Commercial |
Sale Type | Investment or Owner User | Total Lot Size | 0.85 AC |
No. Lots | 1 | Cross Streets | Railroad Street |
Property Type | Land | Opportunity Zone |
Yes
|
Property Subtype | Commercial | ||
Zoning | CBD - Commercial Business District |
Price | $259,560 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.85 AC |
Cross Streets | Railroad Street |
Opportunity Zone |
Yes |
Zoning | CBD - Commercial Business District |
Price | $259,560 | Lot Size | 0.85 AC |
Price Per AC | $305,364.71 |
Price | $259,560 |
Price Per AC | $305,364.71 |
Lot Size | 0.85 AC |
Lawton Original, Block 23, Lots 1-9
Located in the downtown area. Corner lot at the intersection of Railroad and B Avenue. Near the new Lawton Public Safety Facility.
Parcel Numbers | 0015831, 0015833, 0015836, 0015832, 0015834, 0015835 | Improvements Assessment | $0 |
Land Assessment | $8,860 | Total Assessment | $8,860 |