|
![]() |
Price | $326,400 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 54.40 AC |
Property Type | Land | ||
Zoning | AG - Agricultural |
Price | $326,400 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 54.40 AC |
Zoning | AG - Agricultural |
Price | $326,400 | Lot Size | 54.40 AC |
Price Per AC | $6,000.00 |
Price | $326,400 |
Price Per AC | $6,000.00 |
Lot Size | 54.40 AC |
Great development land east side of Lawton.
Great development land east side of Lawton.