|
![]() |
Price | $84,980 | Property Subtype | Agricultural |
Sale Type | Owner User | Proposed Use | Pasture Ranch |
No. Lots | 1 | Total Lot Size | 24.28 AC |
Property Type | Land |
Price | $84,980 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Agricultural |
Proposed Use | Pasture Ranch |
Total Lot Size | 24.28 AC |
Price | $84,980 | Lot Size | 24.28 AC |
Price Per AC | $3,500.00 |
Price | $84,980 |
Price Per AC | $3,500.00 |
Lot Size | 24.28 AC |
Highway 36 frontage farm land consisting of 80% Bermuda. Large pond with duck island. Electric, septic and city water. Originally set up for a mobile home. Pens are all 6 ft. chain link fence. 10 pens which are approximately 32 ft. x 160 ft. Two 200 ft. round pens. 7 smaller pens. 13 Quonsets which are approximately 10 ft. x 10 ft. x 8 ft. Intersection of Highway 36 and SW Airport Rd., Faxon, Oklahoma