|
![]() |
Price | $105,416 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 2.00 AC |
Property Type | Land | ||
Zoning | Commercial |
Price | $105,416 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 2.00 AC |
Zoning | Commercial |
Price | $105,416 | Lot Size | 2.00 AC |
Price Per AC | $52,708.00 |
Price | $105,416 |
Price Per AC | $52,708.00 |
Lot Size | 2.00 AC |
Great commercial potential in Geronimo.
Parcel Number | 0027638 | Improvements Assessment | $0 |
Land Assessment | $278 | Total Assessment | $278 |