|
![]() |
Price | $1,111,325 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Retail |
No. Lots | 1 | Total Lot Size | 7.85 AC |
Property Type | Land | ||
Zoning | C-3 |
Price | $1,111,325 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Retail |
Total Lot Size | 7.85 AC |
Zoning | C-3 |
Price | $1,111,325 | Lot Size | 7.85 AC |
Price Per AC | $141,570.06 |
Price | $1,111,325 |
Price Per AC | $141,570.06 |
Lot Size | 7.85 AC |
7.85 acres of Vacant Land near 82nd St. & Gore Blvd. SE/C or SW 82nd St. & Gore Blvd.
Parcel Number | 0043142 | Improvements Assessment | $0 |
Land Assessment | $187 | Total Assessment | $187 |