thank you
Your email has been sent.
SW Deyo Mission Blvd. & Bishop Rd - Elk Creek Development 45 Acres of Residential Land Offered at $800,000 in Cache, OK 73527

PROPERTY FACTS
| Price | $800,000 | Property Subtype | Residential |
| Sale Type | Investment | Total Lot Size | 45.00 AC |
| No. Lots | 1 | No. Stories | 1 |
| Property Type | Land | ||
| Zoning | Commercial | ||
| Price | $800,000 |
| Sale Type | Investment |
| No. Lots | 1 |
| Property Type | Land |
| Property Subtype | Residential |
| Total Lot Size | 45.00 AC |
| No. Stories | 1 |
| Zoning | Commercial |
1 LOT AVAILABLE
Lot
| Price | $800,000 | Lot Size | 45.00 AC |
| Price Per AC | $17,777.78 |
| Price | $800,000 |
| Price Per AC | $17,777.78 |
| Lot Size | 45.00 AC |
DESCRIPTION
Beautiful development in Cache, Oklahoma School District. 1/2 mile west of SW Deyo Mission Blvd. & Bishop Rd., Cache, Oklahoma
1 of 2
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
SW Deyo Mission Blvd. & Bishop Rd - Elk Creek Development
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

