|
![]() |
Price | $800,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Residential |
No. Lots | 1 | Total Lot Size | 45.00 AC |
Zoning | Commercial |
Price | $800,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Total Lot Size | 45.00 AC |
Zoning | Commercial |
Price | $800,000 | Lot Size | 45.00 AC |
Price Per AC | $17,777.78 |
Price | $800,000 |
Price Per AC | $17,777.78 |
Lot Size | 45.00 AC |
Beautiful development in Cache, Oklahoma School District. 1/2 mile west of SW Deyo Mission Blvd. & Bishop Rd., Cache, Oklahoma